Permobil Progeo Joker
Adjustability meets performance
The Progeo Joker combines the benefits of a rigid frame with adjustability of the seating and the drive performance. This gives the user a balanced and responsive ride. The adjustability makes this a preferred choice for any user with changing needs.
Description
Joker active wheelchair with Rigid frame from Progeo is an ultra lightweight active wheelchair weighing from only 5.4kg.
Choose your frame type: Lightweight aluminium or Carbon fibre options.
You choose everything from frame type, footplates brakes tyres, handrims etc.
Wide range of adjustment: Rear seat height, setting, backrest height, backrest angle. Removable mud guards included as standard.
Wide range of vibrant colours available.
The Progeo wheelchairs are bespoke custom made to your individual needs and preferences.
Progeo have been developing wheelchairs for over 25 years and are the leading experts in their field. Known for their unique style, aesthetics and lightweight carbon fibre design.
Key features:
Ultralight aluminium frame from 5.4kg.
Bespoke made to measure to your exact requirements.
Removable mudguards included as standard
Adjustments include: rear seat height, setting, backrest height & angle
Choose from a range of vibrant colours.
Technical Specifications
Seat width | 33 – 36 – 39 – 42 – 45 – 48 cm |
Seat depth | 35 – 37,5 – 40 – 42,5 – 45 – 47,5 – 50 cm |
Seat height | Front from 40 to 56 cm (adjustable) Rear from 38 to 46 cm (adjustable) |
Footplate distance | From 35 to 54 cm (adjustable) |
Backrest height | From 24,5 to 47 cm (adjustable) |
Front frame angle | Aluminium 85° – 90° – 100° Carbon 85° – 90° – 95° |
Total length | 88 cm approx. (std conf.) |
Total width | Seat width + 17 cm (with 0° camber) |
Backrest angle | From 74° to 94° to the seat (adjustable) |
Camber | 0° – 2° – 4° |
Weight without rear wheels | Starting from 5,4 kg approx. |
Wheelchair weight | Starting from 8,0 kg approx. |
Maximum load | 125 kg |
Specification
Technical Specifications
Seat width | 33 – 36 – 39 – 42 – 45 – 48 cm |
Seat depth | 35 – 37,5 – 40 – 42,5 – 45 – 47,5 – 50 cm |
Seat height | Front from 40 to 56 cm (adjustable) Rear from 38 to 46 cm (adjustable) |
Footplate distance | From 35 to 54 cm (adjustable) |
Backrest height | From 24,5 to 47 cm (adjustable) |
Front frame angle | Aluminium 85° – 90° – 100° Carbon 85° – 90° – 95° |
Total length | 88 cm approx. (std conf.) |
Total width | Seat width + 17 cm (with 0° camber) |
Backrest angle | From 74° to 94° to the seat (adjustable) |
Camber | 0° – 2° – 4° |
Weight without rear wheels | Starting from 5,4 kg approx. |
Wheelchair weight | Starting from 8,0 kg approx. |
Maximum load | 125 kg |
Similar Products

Book your free assessment or demo
Leave your details with us, and a member of our team will be in touch shortly >












































